Our DeskFlex & AgentPower customers include the top technology companies throughout the world - members of the Fortune 100. Of course, we also serve customers who are represented in local and regional markets. Agent Power customers represent a vast array of business types and sizes from Banking, Catalogue, Manufacturing, Hospitality, Membership, Retail, etc. Call center sizes range from 4 agents to about 300.
Sample DeskFlex & AgentPower Customer List
| Eastman Kodak | Johnson and Johnson |
| Broadspire | Omni Hotels |
| US Robotics | Coca Cola |
| Georgia Power Company | Hyatt Hotels |
| Econolodge Hotels | Sara Lee Direct |
| Waste Management | Central Maine Power |
| Sun Micro Systems | Magna Bank |
| National Geographic Society | Utah Transit Authority |
| National Rifle Association | Quill Corporation |
| Sea-Land Service | The Calvert Group |
| Tandem Computers | Microsoft |
| Comdisco | IBM |
| Aspect Communications | Pfizer |
| Silicon Graphics | General Motors |
| Deloitte & Touche | Raceway Associates |
| USPTO | Kemper Auto and Home |
| PTC | Tanning Technologies |
| Kitsap County | San Francisco News Agency |
| Weyerhaeuser | Andrews Federal Credit Union |
| Advocate Health Care | Nightingale-Conant |
| Medical Arts Press | JC Whitney |
| LabCorp | Avenue A | Razorfish |
| Charter One Auto Finance |
